Electro Pneumatic Valve Positioner
| Name: | Electro Pneumatic Valve Positioner | 
| Model: | YT-1000 Rotary and Linear | 
| Input Signal: | DC 4 ~ 20 ma | 
| Air Supply: | 20 ~ 100 psiG (1.4 ~ 7.0 kgf/㎝²) | 
| Explosion Proof: | Exd ⅡBT6, Exd ⅡCT6, Exia ⅡBT6, | 
| IP Grade: | IP 66 | 
| Suitable Temperature: | -20 ℃ - 70℃ | 
Product Description
data/download/201703/23/2f7b576c551942df3701b6310e1fc5fa.docx
Hits: 【Print】 
          		  
									
								

